Shawn Evans
Shawn Evans
Born: September 7, 1965
Kingston, ON Canada
Position: D
Height: 6'3"
Weight: 195
Shoot/Catch: Left
Career: 1981-1998
Major league statistics
Minor league coaching stats
Shawn Evans scored 154 goals and recorded 745 assists in his 1034-game career with the Kitchener Rangers, Peterborough Petes, Peoria Rivermen, Nova Scotia Oilers, Springfield Indians, Maine Mariners, Milwaukee Admirals, Fort Wayne Komets, Manitoba Moose, Cincinnati Cyclones, Baton Rouge Kingfish and Mohawk Valley Prowlers. He began playing during the 1981 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Kitchener Rangers | 21 | 9 | 13 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Peterborough Petes | 58 | 7 | 41 | 48 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Peterborough Petes | 67 | 21 | 88 | 109 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Peterborough Petes | 66 | 16 | 83 | 99 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Peoria Rivermen | 55 | 8 | 26 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 55 | 7 | 28 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 79 | 8 | 62 | 70 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Springfield Indians | 68 | 9 | 50 | 59 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Springfield Indians | 63 | 6 | 35 | 41 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 51 | 9 | 37 | 46 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 80 | 11 | 67 | 78 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 79 | 13 | 65 | 78 | 83 | 25 | 5 | 0 | 0 | 0 | 1 | 0 | 232 | 5.6 |
1994-95 | IHL | Milwaukee Admirals | 58 | 6 | 34 | 40 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 5.6 |
1994-95 | IHL | Fort Wayne Komets | 11 | 2 | 8 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
1995-96 | IHL | Fort Wayne Komets | 81 | 5 | 61 | 66 | 78 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 251 | 2.0 |
1996-97 | IHL | Manitoba Moose | 17 | 2 | 3 | 5 | 4 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
1996-97 | IHL | Fort Wayne Komets | 41 | 7 | 13 | 20 | 34 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 111 | 6.3 |
1996-97 | IHL | Cincinnati Cyclones | 21 | 3 | 9 | 12 | 24 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 48 | 6.3 |
1997-98 | IHL | Cincinnati Cyclones | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | ECHL | Baton Rouge Kingfish | 49 | 5 | 17 | 22 | 40 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 4.4 |
1998-99 | UHL | Mohawk Valley Prowlers | 11 | 0 | 5 | 5 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
Totals | 1034 | 154 | 745 | 899 | 1202 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 962 | 16.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Peterborough Petes | 4 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Peterborough Petes | 8 | 1 | 16 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Peterborough Petes | 16 | 6 | 18 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Nova Scotia Oilers | 5 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Nova Scotia Oilers | 5 | 1 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Springfield Indians | 18 | 6 | 11 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Maine Mariners | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 11 | 0 | 8 | 8 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Fort Wayne Komets | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Fort Wayne Komets | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cincinnati Cyclones | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 87 | 20 | 68 | 88 | 152 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |